|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY, OCTOBER 3 | ||||||||||||||
| 8:45 A.M.-10:25 A.M. | OPENING KEYNOTE PRESENTATION | |||||||||||||
| 10:00 A.M.-5:00 P.M. | EXHIBIT HALL OPEN | |||||||||||||
| 11:15 A.M.-12:15 P.M. | ||||||||||||||
|
|
||||||||||||||
| 12:30 P.M.-1:30 P.M. |
|
|||||||||||||
| 1:45 P.M.-2:45 P.M. | THOUGHT LEADERSHIP SERIESmore | |||||||||||||
| 3:00 P.M.-4:00 P.M. | ||||||||||||||
| 4:15 P.M.-5:00 P.M. | TOWN HALL MEETING | |||||||||||||
| 4:00 P.M.-5:00 P.M. | EXHIBIT HALL RECEPTION | |||||||||||||
| TUESDAY, OCTOBER 4 | ||||||||||||||
| 8:45 A.M.-9:45 A.M. | THOUGHT LEADERSHIP SERIESmore | |||||||||||||
| 10:00 A.M.-5:00 P.M. | EXHIBIT HALL OPEN | |||||||||||||
| 10:15 A.M.-11:15 A.M. | KEYNOTE AND MARKETER OF THE YEAR PRESENTATION | |||||||||||||
| 11:30 A.M.-12:15 P.M. | 1:1 GURUS more | |||||||||||||
| 11:30 A.M.-12:15 P.M. | ||||||||||||||
| 12:30 P.M.-1:45 P.M. | HALL OF FAME LUNCH | |||||||||||||
| 2:00 P.M.-4:00 P.M. | 1:1 GURUSmore | |||||||||||||
| 2:00 P.M.-3:00 P.M. | ||||||||||||||
| 3:15 P.M.-4:00 P.M. |
|
|||||||||||||
| 4:15 P.M.-5:00 P.M. | THOUGHT LEADERSHIP SERIESmore | |||||||||||||
| 6:30 P.M.-9:45 P.M. | ECHO AWARDS RECEPTION AND GALA (separate registration required) | |||||||||||||
| WEDNESDAY, OCTOBER 5 | ||||||||||||||
| 8:45 A.M.-9:45 A.M. |
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| 10:00 A.M.-11:00 A.M. |
|
|
||||||||||||
|
|
|
||||||||||||
| 11:15 A.M.-12:15 P.M. | KEYNOTE PRESENTATION | |||||||||||||
|
|
|
|---|---|
| SATURDAY, OCTOBER 1 | |
| 10:00 A.M.-10:10 A.M. | Strategic Summit Co-Chairman’s Welcome |
| 10:10 A.M.-11:10 A.M. | Forrester Spotlight Session |
| 11:15 A.M.-12:15 P.M. | Roundtable Discussions |
| 12:30 P.M.-2:00 P.M. | Keynote Luncheon |
| 2:15 P.M.-3:15 P.M. | Customer Intelligence in the Corner Suite: How Senior Marketing Executives are Making "Real-Time" Decisions |
| 3:15 P.M.-3:30 P.M. | Networking Break |
| 3:30 P.M.-4:30 P.M. | A New Kind of Segmentation for Assessing Consumer Value |
| SUNDAY, OCTOBER 2 | |
| 9:00 A.M.-9:05 A.M. | Strategic Summit Co-Chairman’s Recap |
| 9:05 A.M.-10:05 A.M. | Inside the Customer's Purchase Decision: Collaborative Sales and Marketing Strategies to Steer Today's Buying Behavior |
| 10:05 A.M.-11:15 A.M. | The Power of Spend-Based Data |
| 11:30 A.M.-12:45 P.M. | Keynote Luncheon |
| 1:00 P.M.-2:10 P.M. | The DMP Imperative: A Foundation for Customer-Centric Multichannel Marketing |
| 2:10 P.M.-2:25 P.M. | Strategic Summit Chairman’s Observations & Closing Remarks |
|
|
|
|---|---|
| SUNDAY, OCTOBER 2 | |
| 9:00 A.M.-9:05 A.M. | Welcome |
| 9:05 A.M.-10:00 A.M. | A Digital Year in Review - What You Need to Know Moving Ahead |
| 10:10 A.M.-10:20 A.M. | Networking Break |
| 10:20 A.M.-11:15 A.M. | Behind the Scenes: How Cross-Channel Marketing Can Work for You |
| 11:30 A.M.-12:45 P.M. | Keynote Luncheon |
| 1:00 P.M.-1:50 P.M. | Fast Forward: Mobile's Next Big Push |
| 1:50 P.M.-2:35 P.M. | A Harvard Business School Case Study: Evolving the Brand - Preserving the Heritage |